Incubated Companies
Support for Entrepreneuruial and Manaerial Development of SMEs through Incubator by DCMSME, Govt. of India
SR. No. | Name of the Founder | Company Name | Product/Services | Support Provided (INR) |
---|---|---|---|---|
18 | Jhasni R&D Centre | Mr. Amit Verma | Device to counter pre-ignition | 625,000 |
17 | Costura.com Pvt. Ltd. | Mr. Vatsal Asthana | E-commerce | 625,000 |
19 | TECH AT I | Mr. Atitosh Kr. Singh | Cata-Anaerobic Gas Plant | 616,000 |
1 | Human Rukh Technologies India | Mr. Rahat Ullah Khan | Wireless Electrical Fault Recognition System | 625,000 |
14 | Leading Edge Technology | Mr. Amit Pandey | Recalculating catalytic converter | 580,000 |
16 | Vizortex R&D Pvt. Ltd. | Mr. Vishwanath Singh | Rongo Reaper for Wheat Cutting Manually. | 625,000 |
2 | P.R. Electrial & Electronics | Mr. Pulkit Srivastava | Development of Low Cost Bicycle LED based dynamo and mobile charger | 527,000 |
12 | Pratimesh Labs | Mr. Prabhat Kumar/Anubhav Vats | Complete blood cell count device. | 600,000 |
15 | Sapro Robotics | Mr. Sanjeev Malik | Smart Gloves for deaf & dumb people | 560,000 |
11 | Autosafe | Mr. Jitendra Kumar Singh | Mechanical Crash Censor | 580,000 |
6 | AAS Enterprises | Mr. Amit Kumar | Solar Power Cum Hand Operated Tricycle for Physically Challenged | 616,000 |
3 | Kits an Incubator | Mr. Himanshu Tripathi | Pure sine wave inverter with efficiency greater than 90%. | 625,000 |
20 | D. Devshi Engineers Pvt, Ltd. | Mr. Rahvindra Singh | Machuara Innovation (A device which aware about imaginary border lines) | 620,000 |
7 | Realectronic Solutions | Mr. Siddharth | Low cost Airborne surveillance | 625,000 |
10 | ATRIM Electronics Pvt. Ltd. | Mr. Shasank Saxena | Tube-well automation | 578,000 |
9 | SRB Designs & Solutions | Mr. Saurabh Chowdhary | 3600 Air Cooler | 578,000 |
8 | Immortals | Mr. Tuhin Srivastava | Krishak-Mini Farm Tractor | 625,000 |
4 | Boltech | Mr. Jitanshu Sharma/Mr. Alok Kumar | Unmanned railway crossing device (under development) | 625,000 |
5 | Orchid Tech Lab | Mr. Pranjal Verma | Advance roving device for rescue operaiton | 625,000 |
13 | Drive Eco Friendly | Mr. Abhishek Gupta | Selectable all wheel steering | 570,000 |
Seed Supported Startups (Supported by DST, Govt. of India)
Sr. No. | Name of the Company | Name of the Incubatee | Product/Service | Supported Amount (INR) |
---|---|---|---|---|
1 | Gopala Multimedia & Animation Software Services | Mr. Vinay Ahlawat | Multimedia & Animation, Software Development, e-learning content | 700,000 |
2 | Realectronic Solutions | Mr. Siddharth | Assembling of Lab Equipment & Trading | 400,000 |
3 | AJ Soft | Mr. Ashutosh Singh | Software Development & Website development | 23,000 |
4 | Sun Bios Software Development | Mr. Dinkar Prasad singh | Software Development | 75,000 |
5 | Immortals | Mr. Tuhin Srivastava | Krishak-A Mini Farm Tractor | 625,000 |
6 | Sapro Robotics (Sapro ) | Mr. Sanjeev Malik | Remote Control on/off Switch & Fans | 400,000 |
7 | Vizortex R&D Pvt. Ltd. | Mr. Vishwanath Singh | Automatic on/off street light system (JUGNU) | 235,400 |
8 | SRB Designs & Solutions | Mr. Saurabh Chowdhary | Chipper Shredder for Bio-Compost Industry | 443,604 |
9 | Smart Technology | Mr. Arun Yadav Mrs. Shweta | Automation | 500,000 |
10 | ATRIM Electronics Pvt. Ltd. | Mr. Shasank Saxena Mr. Shivam Dikshit | GPS Car Tracker Device, Cool Connect, Acrylic LED signage, Token display, GSM modem, Tubewell automation through mobile programme. | 1,904,750 |
11 | Jhasni R&D Centre | Mr. Amit Verma | Device to Counter Pre-ignition | 446,550 |
12 | D. Devshi Engineers Pvt, Ltd. | Mr. Rahvindra Singh | Manufacturing of home automation gadgets & navigation modules | 650,000 |
13 | Enray Solution LLP | Mr. Rishabh Bhardwaj | Solar Panel Cleaning System | 785,000 |
14 | Oston Technology pvt. Ltd. | Mr. Syar Singh | Smart retrofit toilet kit to transform existing toilet into Divyang friendly toilet. | 1,500,000 |
NIDHI PRAYAS
Round 1
Sr. No. | Name of the Founder | Company Name | Product/Services | Support Provided (INR) |
---|---|---|---|---|
1 | Mr. Rishabh Bhardwaj | Enray Solution LLP | Solar Panel Cleaning System | 600,000 |
2 | Mr. Ajay kumar Saini | Zeolr Technologies Pvt. Ltd. | RespirON-A smart asthama & COPD management platform | 500,000 |
3 | Mr. Abhay Sharma | Kyari Innovations Pvt. Ltd. | ANIDERS (Animal Intrusion Detection and Repellent system | 400,000 |
4 | Mr. Puneet kumar Batra | Avrio Energy Pvt. Ltd. | SmartSol-leveraging data to build a sustainable and secure energy future | 800,000 |
5 | Mr. Akhilesh Rai | Yet to register | Smart Mali, Autonomous vertical garden sytem, | 250,000 |
6 | Ms. Gayatri Rai | Torpedo Innovation LLP | Tech-Turtle | 500,000 |
7 | Mr. Ankit Singh Rawat | Yet to register | Cattle dung paper manufacturing machine | 250,000 |
8 | Mr. Ayush Garg/Mr. Aman Singhal | Yet to register | Solartrix | 600,000 |
9 | Mr. Abhishek Singh Rathore | Atulya Motors LLP | Prototype of Electric motorcycle | 800,000 |
10 | Mr. Sudhir kumar Rai | Yet to register | All in one solution of milk | 600,000 |
11 | Ms. Saloni Mittal | Earth & Pots Planting Solution LLP | Clean air through plantys | 400,000 |
12 | Mr. Alok kumar Yadav | Adamy Motors LLP | Hybrid Electric Bicycle | 500,000 |
13 | Mr. Somya Saxena | Yet to register | Vriddha | 600,000 |
14 | Mr. Kunaal punj | Sleep Khopcha LLP | Sleep khopcha | 600,000 |
15 | Mr. Anshul Gupta | Yet to register | Permanent kerb stone cleaner | 400,000 |
16 | Mr. Mohd. Lokhandwala | Mechatron Uberlegen Technologies Pvt. Ltd. | Clutchomatic: An automatic clutch operating system for a vehicle. | 700,000 |
17 | Mr. Inderjeet singh | Inderhal LLP | Single powered rotor for various agricultural activities such as ploughing, making furrows and rides, sowing seeds, cutting and collection small crops. | 350,000 |
18 | Mr. Avinash Chandra Pal | D-Town Robotics Pvt. Ltd. | Counter-UAV System | 550,000 |
19 | Mr. Ankit Tyagi | Yet to register | On field rice straw management: Bio-energy pellets from unwanted straw. | 400,000 |
20 | Mr. Anuj Vishwakarma | Anuj Vishwakarma Shri Shayam Electronics Pvt. Ltd. | Manufacture of Electrical machinery and apparatus N.E.C. | 200,000 |
Round 2
Sr. No. | Name of the Founder | Company Name | Product/Services | Support Provided (INR) |
---|---|---|---|---|
1 | Mr. Rishabh Bhardwaj | Enray Solution LLP | Solar Panel Cleaning System | 600,000 |
2 | Mr. Ajay kumar Saini | Zeolr Technologies Pvt. Ltd. | RespirON-A smart asthama & COPD management platform | 500,000 |
3 | Mr. Abhay Sharma | Kyari Innovations Pvt. Ltd. | ANIDERS (Animal Intrusion Detection and Repellent system | 400,000 |
4 | Mr. Puneet kumar Batra | Avrio Energy Pvt. Ltd. | SmartSol-leveraging data to build a sustainable and secure energy future | 800,000 |
5 | Mr. Akhilesh Rai | Yet to register | Smart Mali, Autonomous vertical garden sytem, | 250,000 |
6 | Ms. Gayatri Rai | Torpedo Innovation LLP | Tech-Turtle | 500,000 |
7 | Mr. Ankit Singh Rawat | Yet to register | Cattle dung paper manufacturing machine | 250,000 |
8 | Mr. Ayush Garg/Mr. Aman Singhal | Yet to register | Solartrix | 600,000 |
9 | Mr. Abhishek Singh Rathore | Atulya Motors LLP | Prototype of Electric motorcycle | 800,000 |
10 | Mr. Sudhir kumar Rai | Yet to register | All in one solution of milk | 600,000 |
11 | Ms. Saloni Mittal | Earth & Pots Planting Solution LLP | Clean air through plantys | 400,000 |
12 | Mr. Alok kumar Yadav | Adamy Motors LLP | Hybrid Electric Bicycle | 500,000 |
13 | Mr. Somya Saxena | Yet to register | Vriddha | 600,000 |
14 | Mr. Kunaal punj | Sleep Khopcha LLP | Sleep khopcha | 600,000 |
15 | Mr. Anshul Gupta | Yet to register | Permanent kerb stone cleaner | 400,000 |
16 | Mr. Mohd. Lokhandwala | Mechatron Uberlegen Technologies Pvt. Ltd. | Clutchomatic: An automatic clutch operating system for a vehicle. | 700,000 |
17 | Mr. Inderjeet singh | Inderhal LLP | Single powered rotor for various agricultural activities such as ploughing, making furrows and rides, sowing seeds, cutting and collection small crops. | 350,000 |
18 | Mr. Avinash Chandra Pal | D-Town Robotics Pvt. Ltd. | Counter-UAV System | 550,000 |
19 | Mr. Ankit Tyagi | Yet to register | On field rice straw management: Bio-energy pellets from unwanted straw. | 400,000 |
20 | Mr. Anuj Vishwakarma | Anuj Vishwakarma Shri Shayam Electronics Pvt. Ltd. | Manufacture of Electrical machinery and apparatus N.E.C. | 200,000 |
TIDE 2.0 (Grants Details) Supported by MEITY, Govt. of India
Sr. No. | Name of the Founder | Company Name | Product/Services | Support Provided (INR) |
---|---|---|---|---|
1 | Mr. Kumar Satyam | Bhurak Technologies Pvt. Ltd. | Artificial intellengence surveliiance/Mass Survelliance and tagging system | 500,000 |
2 | Mr. Deep Singh | Quest Technologies LLP | Augmented reality based e-learning tools | 860,000 |
3 | Mr. Ganesh Chaudhary | Yet to register | Dineo: Contactless order management platfrom | 400,000 |
TIDE 2.0 (EIR Details) Supported by MEITY, Govt. of India
Sr. No. | Name of the Founder | Company Name | Product/Services | Support Provided (INR) |
---|---|---|---|---|
1 | Mr. Jitendra Sharma | Yet to register | Connecting Farmers to Agronomist | 400,000 |
2 | Mr. Siddhant Srivastava | Metro Online Ticketing System Pvt. Ltd. | Ease the travel while travelling in metro | 200,000 |
3 | Mr. Sushil Kumar Pal | Ani Scrap Pvt. Ltd. | Mobile Application Platform to sell scrap material | 200,000 |
NIDHI EIR (Supported by DST, Govt. of India)
Round 1
Sr. No. | Name of the Founder | Company Name | Product/Services | Support Provided (INR) |
---|---|---|---|---|
1 | Mr. Tushar Goel | TOTEM Solutions LLP | Rental of Console Games (Physical/Streaming) Online streaming rental | 240,000 |
2 | Mr. Sandeep Soni | Soni Brothers Ecom Pvt. Ltd. | Apni Care – E-commerce, ALHS, Social Network | 300,000 |
3 | Mr. Nasar Ahemad Wahidi | Coeus Steelix LLP | IoT based Solar Power Plant Monitoring | 360,000 |
4 | Mr. Abhishek Kumar | VISHNUMIST RESEARCH AND DEVELOPMENT LLP | Go-Glass | 300,000 |
5 | Mr. Raju Kumar Singh | Mahip-Inno Lab Solutions LLP | Smart Waste Management System | 300,000 |
6 | Mr. Neeraj Kumar | Ai Magnifi Technologies Pvt. Ltd. | Artificial intelligence & Computer Vision (Retail, healthcare, Govt. defence) | 240,000 |
7 | Mr. Devarshi Mishra | Yet to register | Core service to everyone technology artificial intelligence & computer vision, CCTV Surveillance | 250,000 |
8 | Mr. Swapnil Narhari Gaul | Numeregion OPC Pvt. Ltd. | Computer Simulation Software to provide simulation driven solution to various aspects of engineering | 360,000 |
9 | Mr. Alok Gupta | - - - | Smart Helmet | 240,000 |
10 | Mr. Rishabh Bhardwaj | Enray Solution LLP | Solar Panel Cleaning System | 360,000 |
11 | Mr. Abhishek Singh Rathore | Atulya Motors LLP | Prototype of Electric motorcycle | 300,000 |
12 | Mr. Alok kumar Yadav | Adamy Motors LLP | Hybrid Electric Bicycle | 300,000 |
Round 2
Sr. No. | Name of the Incubatee | Company | Product/Services | Support Provided (INR) |
---|---|---|---|---|
1 | Mr. Sanjay Kumar Pandey | KRISHAKKART AGRO INNOVATION LLP | Kisan Cart- online agriculture machinary | 300,000 |
2 | Mr. Animesh kumar Srivastava | Gyanjula Technologies Pvt. Ltd. | Gyanjula-AI based assessments | 300,000 |
3 | Mr. Raman Sharma | Hyperx Energy Pvt. Ltd. | Advanced driver assist system based perforrmance Electric Motorcycle with modular powertrain architecture | 360,000 |
4 | Mr. Pradeep Kumar | - - - | Electromagnetic energy to produce large amount of electricity | 37,500 |
5 | Mr. Sudesh Upadhay | Vedakshar Solutions Pvt. Ltd. | Online Inverter | 300,000 |
6 | Mr. Kumar Kalika | Prayush Farm LLP | Reusable flow monitoring device | 360,000 |
7 | Mr. Praval Kumar | Yet to register | Waste management & Processing | 360,000 |
8 | Mr. Vipin Karhana | R Cube Green Technologies LLP | Smart Motor Meter for ground water monitoring and control | 300,000 |
9 | Mr. Akhand Pratap Singh | Vyamanik Aerospace Technologies Pvt. Ltd. | 2D & 3D Mapping with Drones | 360,000 |
10 | Mr. Syar Singh | Oston Technology pvt. Ltd. | Transform existing toilet into a friendly toilet for physically challenge people. | 300,000 |
11 | Mr. Deep Singh | Quest Technologies LLP | Augmented reality based e-learning tools | 360,000 |
Round 3
Sr. No. | Name of the Incubatee | Company | Product/Services | Support Provided (INR) |
---|---|---|---|---|
1 | Ms. Pratishtha Tiwari | Yet to register | Product/Services | 360,000 |
2 | Mr. Harshit Jain | Anchiale Technologies Pvt. Ltd. | Development of low cost water activated powerless heat wraps for efficient thermotherapypowerless heat wraps for efficient thermotherapy | 360,000 |
3 | Mr. Parth Verma | BAKZ4EVER (OPC) PRIVATE LIMITED | Carbon Bank | 360,000 |
4 | Mr. Vikrant Yadav | Yet to register | Development of MK 2 (a low cost commercial ready indigenous microlight aircraft) | 360,000 |
5 | Mr. Ankish Gautam | WUD Theory Pvt. Ltd. | Smart Ventilated Chair | 360,000 |
6 | Mr. Pawanesh Kumar | Yet to register | Automatic zero clearance reaper machine with electric drive designed | 360,000 |
7 | Mr. Nitin Kumar | - | Refrigerator cooling Savior | 360,000 |
8 | Mr. Amit Naglu | - | Intelligent Lift Operation System | 360,000 |
9 | Neeraj Kumar | - | Smart agriculture | 360,000 |
Incubated Startups
Sr. No | Name of the Founder | Company Name | Product/Services |
---|---|---|---|
1 | Mr. Rohit Manglik | Edugorilla Community Pvt. Ltd. | Online Mock Test |
2 | Mr. Amit Singh Sengar | Tettly Soft Tech. Pvt. Ltd. | Manpower outsourcing services & iSnack machines |
3 | Mr. Roshan Agrawal | Siddhast Intellectual Propperty Right pvt. Ltd. | Patent Information, Consulting & Trainng, Business Intelligence & analytics |
4 | Mr. Ashutosh Agarwal | Blue Ink Infotech pvt. Ltd. | Development of Educational learning content |
5 | Mr. Roopam Goenka | Steps India Technologies | Website Development, Network & Security Installation, Software Solution & Development |
6 | Mr. Narendra Kumar | Legion Sotwares | Software & Webstie development |
7 | Mr. Abhay | Find Bharat | Software Development |
8 | Mr. Lokesh | Clubleaks | Webstie & Software development |
9 | Mr. Hasan Raza | ICAD | Technical/Consultancy services, N.E.C. |
10 | Mr. Saurabh Singhal | MG Corporation | Food retail chain (Big treat, Mougli Express). Software development |
11 | Mr. Jassie Singh Wilkho Mr. Shashank | AJS Production Pvt. Ltd. | Radio Ad for promotion of product/brand/org./company. Bacground score for short films. Mix and master of a pre-recorded songs. |
12 | Mr. Ashish D. Thombre Mr. Ameer Faisal | SNF Power Conversion Solution | Photo Voltaic Energy Conversion System Installation & Maintenance . Products based on modern power converters. |
13 | Ms. Ankita Dwivedi | ANSA R&D Centre (ANSA RETAIL PRIVATE LIMITED) | IT Services. Facility Management Services . Consultancy for Solar Air-conditioning |
14 | Mr. Sanjay Maurya | JUGAAD Enterprises | Recycle of oil drum & tire for furniture, lamp, dining table, chairs etc. |
15 | Mr. Ambesh | ASAP Motor Sports LLP | Mechanical & Automobile design consultancy. |
16 | Mr. Sandeep Dhaka | Dhaka Metrology And Measuring Instruments | Digi-Num Fuel Meter |